Size Guide of our Disposable Workwear
Lab Coat Sizes - Adults
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest size | 112cm | 122cm | 132cm | 142cm | 152cm | 167cm |
Garment Length | 90cm | 104cm | 112cm | 112cm | 116cm | 116cm |
Sleeve Length | 45cm | 47cm | 50cm | 53cm | 56cm | 59cm |
Lab Coat Sizes - Children
4XS | 3XS | 2XS | XS | S | |
---|---|---|---|---|---|
Chest Size | 66cm | 72cm | 76cm | 82cm | |
Garment Length | 56cm | 68cm | 78cm | 86cm | 90cm |
Sleeve Length | 35cm | 40cm | 47cm | 53cm |
Coveralls - Adults
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest Size | |||||
Garment Length | 152cm | 160cm | 168cm | 173cm | 178cm |
Sleeve Length |